Attest
Claude connectorCommunityAsk your Attest consumer research anything. Query results of surveys and interviews across studies, waves and markets in plain language.
Connect Claude to your Attest research and ask questions of your consumer data in plain language, with no exports, dashboards or custom code.
- Find studies by topic and see their audiences and questions
- Pull results for any question, filtered by demographics or your saved audience segments
- Compare results across waves and markets to spot trends
- Read your boards and auto-generated key findings
- Coming soon: Attest Explore, so you can search AI-moderated interview findings and real consumer quotes alongside your survey data
Results come from real consumers across 59 markets, backed by Attest’s data quality checks.
- Tools
- 8
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Data analytics942nd of 3,156 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 940 | 7,524 | 2,113 #1382 | 193places down | |
| 941 | 7,524 | 14,498 #788 | 116places down | |
| 942 | 7,508 | — | — | |
| 943 | 7,500 | 19,773 #496 | 118places down | |
| 944 | 7,492 | — | 294places up |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 56,189,368 | 13,885 #82 | — | |
| 2 | 40,560,351 | 13,117 #124 | 0 | |
| 3 | 543,530 | 8,880 #622 | 4places down | |
| 4 | 448,719 | 9,295 #533 | 3places up | |
| 5 | 446,435 | 7,687 #901 | 18places up |
Sales and marketing623rd of 1,952 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 621 | 7,524 | 2,113 #881 | 193places down | |
| 622 | 7,516 | 10,127 #687 | 51places down | |
| 623 | 7,508 | — | — | |
| 624 | 7,500 | 19,773 #333 | 118places down | |
| 625 | 7,484 | — | 73places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 56,189,368 | 13,885 #90 | — | |
| 2 | 34,697,858 | 14,421 #70 | 2places down | |
| 3 | 12,346,538 | 15,066 #53 | 0 | |
| 4 | 641,062 | 7,913 #563 | — | |
| 5 | 446,435 | 7,687 #596 | 18places up |
Also on other marketplaces
Tools
- get_board
- get_demographics
- get_key_findings
- get_segments
- get_study_structure
- get_survey_responses
- list_boards
- search_studies
- Categories
- Sign-in
- Required
- Connector URL
- https://mcp.askattest.com/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Added
- October 28, 2026
- More info
- Sponsorship
- Promote this connector