Backstory
Claude connectorCommunityGet answers on every deal
- Tools
- 17
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
#1292of 5,1838places down24h—7d
Rank by trending score
#2449of 2,4548places down24h—7d
Popularity score
9,257024h—7d
Trending score
3,147024h—7d
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Productivity668th of 2,822 by popularity · 1,305th of 1,305 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 665 | 9,274 | 75places down | ||
| 666 | 9,271 | 16places up | ||
| 667 | 9,267 | 54places down | ||
| 668 | 9,257 | — | ||
| 669 | 9,257 | 86places down | ||
| 670 | 9,248 | 98places down | ||
| 671 | 9,241 | 45places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1299 | 7,836 | — | ||
| 1300 | 7,144 | — | ||
| 1301 | 5,716 | 313places down | ||
| 1302 | 3,715 | 313places down | ||
| 1303 | 3,259 | 313places down | ||
| 1304 | 3,220 | 313places down | ||
| 1305 | 3,147 | — |
Sales and marketing305th of 1,264 by popularity · 665th of 665 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 302 | 9,271 | 16places up | ||
| 303 | 9,269 | 65places down | ||
| 304 | 9,267 | 78places down | ||
| 305 | 9,257 | — | ||
| 306 | 9,257 | 86places down | ||
| 307 | 9,255 | 67places down | ||
| 308 | 9,250 | 60places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 659 | 11,531 | — | ||
| 660 | 10,743 | 339places down | ||
| 661 | 7,836 | — | ||
| 662 | 7,167 | 329places down | ||
| 663 | 5,716 | 313places down | ||
| 664 | 5,053 | 313places down | ||
| 665 | 3,147 | — |
Also on other marketplaces
Backstory connects Claude to your team's deal and account history - every email, meeting, call, and CRM record. Ask about pipeline risk, stakeholder engagement, or next steps. Get answers based on what actually happened, not just what got logged in your CRM.
Tools
- account_company_news
- ask_sales_ai_about_account
- ask_sales_ai_about_opportunity
- fetch_records
- find_account
- find_record_by_crm_id
- get_account_status
- get_engaged_people
- get_opportunity_engaged_people
- get_opportunity_scorecard
- get_opportunity_status
- get_recent_account_activity
- get_recent_opportunity_activity
- get_scorecard
- preview_records
- situation_search
- top_records
- Categories
- Sign-in
- Required
- Connector URL
- https://mcp.backstory.ai/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Added
- October 6, 2026
- More info