
Imino
Claude connectorCommunitySearch homes, rentals, neighborhoods, and affordability in Belgium
Search real estate on Imino, evaluate a property, interact with your account. Have access to the real estate data of Belgium.
- Tools
- 14
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
#4153of 8,48728places down24h—7d
Rank by trending score
#890of 3,44910places down24h—7d
Popularity score
5,322024h—7d
Trending score
25,960024h—7d
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Productivity2,217th of 4,685 by popularity · 488th of 1,857 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 2215 | 5,322 | 12,111 #1312 | 100places down | |
| 2216 | 5,322 | — | 368places down | |
| 2217 | 5,322 | 25,960 #488 | — | |
| 2218 | 5,322 | — | 447places down | |
| 2219 | 5,322 | — | 483places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 486 | 26,035 | 12,926 #318 | 78places down | |
| 487 | 26,012 | 13,058 #301 | 1,272places up | |
| 488 | 25,960 | 5,322 #2217 | — | |
| 489 | 25,946 | 6,492 #1716 | 226places down | |
| 490 | 25,946 | 10,571 #629 | — |
Data analytics1,629th of 3,156 by popularity · 298th of 1,387 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 1627 | 5,322 | — | 212places down | |
| 1628 | 5,322 | — | 57places up | |
| 1629 | 5,322 | 25,960 #298 | — | |
| 1630 | 5,322 | — | 483places down | |
| 1631 | 5,322 | — | — |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 296 | 26,075 | 9,637 #467 | 193places up | |
| 297 | 26,012 | 13,058 #128 | 1,272places up | |
| 298 | 25,960 | 5,322 #1629 | — | |
| 299 | 25,946 | 6,492 #1226 | 226places down | |
| 300 | 25,946 | 4,000 #2091 | — |
Commerce shopping324th of 945 by popularity · 64th of 276 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 322 | 5,358 | — | 345places down | |
| 323 | 5,322 | — | 57places up | |
| 324 | 5,322 | 25,960 #64 | — | |
| 325 | 5,285 | 20,000 #103 | 309places down | |
| 326 | 5,285 | 4,500 #265 | 428places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 62 | 26,296 | 15,388 #5 | 611places down | |
| 63 | 26,281 | 10,884 #53 | 226places down | |
| 64 | 25,960 | 5,322 #324 | — | |
| 65 | 25,946 | 4,000 #455 | — | |
| 66 | 25,882 | 8,922 #114 | — |
Tools
- addFavorite
- countEstateAgencies
- countEstates
- createSavedSearch
- deleteSavedSearch
- evaluatePropertyValuation
- getEstatesByIds
- getMySubscriptionEntitlements
- listMyFavorites
- listMySavedSearches
- listMyValuations
- removeFavorite
- searchEstates
- searchLocality
- Sign-in
- Required
- Connector URL
- https://mcp.imino.ai/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Added
- October 29, 2026
- More info
- Sponsorship
- Promote this connector