Mention Me
Claude connectorCommunityGet instant insights on your referral performance data.
- Tools
- 8
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
#1781of 5,1835places down24h60places down7d
Rank by trending score
#1381of 2,4542places down24h39places down7d
Popularity score
7,883+2524h+3287d
Trending score
29,001+14924h+3,0987d
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Commerce shopping116th of 507 by popularity · 95th of 187 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 113 | 7,994 | 91places down | ||
| 114 | 7,983 | 91places down | ||
| 115 | 7,943 | 120places down | ||
| 116 | 7,883 | 60places down | ||
| 117 | 7,845 | 123places down | ||
| 118 | 7,839 | 19places down | ||
| 119 | 7,839 | 19places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 92 | 29,121 | 376places down | ||
| 93 | 29,115 | 240places down | ||
| 94 | 29,049 | 3places up | ||
| 95 | 29,001 | 39places down | ||
| 96 | 28,662 | 423places down | ||
| 97 | 28,547 | 148places down | ||
| 98 | 27,721 | — |
Sales and marketing441st of 1,264 by popularity · 349th of 665 by trending score
Order by
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 346 | 29,153 | 51places up | ||
| 347 | 29,128 | 71places down | ||
| 348 | 29,115 | 240places down | ||
| 349 | 29,001 | 39places down | ||
| 350 | 28,997 | 121places down | ||
| 351 | 28,990 | 489places down | ||
| 352 | 28,936 | 276places down |
Data analytics593rd of 1,936 by popularity · 449th of 937 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 590 | 7,901 | 135places down | ||
| 591 | 7,895 | 43places up | ||
| 592 | 7,895 | 129places down | ||
| 593 | 7,883 | 60places down | ||
| 594 | 7,877 | 141places down | ||
| 595 | 7,870 | 157places down | ||
| 596 | 7,864 | 125places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 446 | 29,115 | 240places down | ||
| 447 | 29,069 | 95places down | ||
| 448 | 29,020 | 377places down | ||
| 449 | 29,001 | 39places down | ||
| 450 | 28,997 | 121places down | ||
| 451 | 28,990 | 489places down | ||
| 452 | 28,989 | 4places down |
Connect your Mention Me referral data to Claude and get instant answers without logging into a dashboard. Ask natural language questions about referral volumes, conversion rates, performance trends and how you benchmark against your vertical. Fast insights, right where you're already working. Requires an active Mention Me account.
Tools
- fetch_campaign
- fetch_campaigns
- fetch_metric
- fetch_metric_by_dimension
- fetch_metric_series
- fetch_metric_series_by_dimension
- get_more_tools
- list_organizations
- Made by
- Mention Me · Website
- Sign-in
- Required
- Connector URL
- https://mcp.mention-me.com/
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Department
- Marketing
- Added
- July 29, 2026
- More info