
Ocean
Claude connectorCommunityInvestigate, explain, and respond to sophisticated email threats.
- Tools
- 8
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
#2075of 5,18319places down24h168places down7d
Rank by trending score
#2263of 2,45419places down24h286places down7d
Popularity score
7,140−2024h+537d
Trending score
17,506+18124h+7157d
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Communication227th of 538 by popularity · 258th of 280 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 224 | 7,209 | 179places down | ||
| 225 | 7,200 | 167places up | ||
| 226 | 7,150 | 173places down | ||
| 227 | 7,140 | 168places down | ||
| 228 | 7,129 | 13places down | ||
| 229 | 7,119 | 121places down | ||
| 230 | 7,066 | — |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 255 | 17,818 | — | ||
| 256 | 17,817 | 388places down | ||
| 257 | 17,801 | 308places down | ||
| 258 | 17,506 | 286places down | ||
| 259 | 17,396 | — | ||
| 260 | 17,284 | 274places down | ||
| 261 | 17,124 | 227places down |
Productivity1,075th of 2,822 by popularity · 1,204th of 1,305 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 1072 | 7,150 | 27places up | ||
| 1073 | 7,150 | 173places down | ||
| 1074 | 7,150 | — | ||
| 1075 | 7,140 | 168places down | ||
| 1076 | 7,129 | 235places up | ||
| 1077 | 7,119 | 856places up | ||
| 1078 | 7,119 | 10places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1201 | 17,580 | — | ||
| 1202 | 17,559 | 328places down | ||
| 1203 | 17,522 | 250places down | ||
| 1204 | 17,506 | 286places down | ||
| 1205 | 17,396 | — | ||
| 1206 | 17,295 | 305places down | ||
| 1207 | 17,284 | 274places down |
Data analytics722nd of 1,936 by popularity · 844th of 937 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 719 | 7,150 | 574places up | ||
| 720 | 7,150 | 118places down | ||
| 721 | 7,150 | 173places down | ||
| 722 | 7,140 | 168places down | ||
| 723 | 7,129 | 235places up | ||
| 724 | 7,129 | 129places down | ||
| 725 | 7,119 | 70places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 841 | 17,564 | — | ||
| 842 | 17,559 | 328places down | ||
| 843 | 17,522 | 250places down | ||
| 844 | 17,506 | 286places down | ||
| 845 | 17,396 | — | ||
| 846 | 17,354 | 340places down | ||
| 847 | 17,341 | 242places down |
Other123rd of 397 by popularity · 142nd of 158 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 120 | 7,285 | 161places down | ||
| 121 | 7,248 | 76places down | ||
| 122 | 7,160 | 163places down | ||
| 123 | 7,140 | 168places down | ||
| 124 | 7,119 | 856places up | ||
| 125 | 7,109 | 451places up | ||
| 126 | 7,022 | 169places down |
The Ocean Connector gives Claude access to Ocean’s agentic email security platform, enabling AI-powered investigation, explanation, and response to sophisticated social engineering attacks.
Tools
- get_phishing_report
- get_phishing_report_stats
- get_threat
- get_threat_metrics_summary
- list_allow_deny_entries
- list_phishing_reports
- list_threats
- query_decision_center
- Made by
- Ocean Security · Website
- Sign-in
- Required
- Connector URL
- https://api.ocean.security/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Acts on
- Email & messages
- Department
- IT & security
- Added
- August 10, 2026
- More info