
Omniu
Claude connectorCommunityAutomatically track progress against your personal skills, projects and dreams with a science fiction twist.
Omniu is an agentic productivity tool and anonymized social media application that uses thought experiments related to timelines, free will and parallel realities to organize and inspire people to find success pursuing their personal goals.
The Omniu MCP connector lets Claude read and update the user's goals, milestones and tasks. Claude can help the user split a goal into milestones and tasks, check off tasks as they're done, and conclude milestones and goals as the user gets there. Currently supported capabilities include goal planning, one-off, daily and weekly tasks, progress tracking, and a view of what's up today across all of the user's goals.
- Tools
- 20
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Productivity3,251st of 4,952 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 3249 | 3,459 | — | — | |
| 3250 | 3,459 | — | 431places down | |
| 3251 | 3,459 | — | — | |
| 3252 | 3,459 | — | — | |
| 3253 | 3,459 | — | 287places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 57,784,459 | 13,209 #289 | — | |
| 2 | 30,557,087 | 14,248 #216 | — | |
| 3 | 15,667,540 | 15,307 #141 | 1places down | |
| 4 | 1,955,298 | 8,690 #1014 | — | |
| 5 | 1,658,113 | 8,969 #954 | 5places up |
Creative485th of 665 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 483 | 3,459 | — | — | |
| 484 | 3,459 | — | 431places down | |
| 485 | 3,459 | — | — | |
| 486 | 3,459 | — | 48places up | |
| 487 | 3,459 | — | 706places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 34,158,649 | 14,826 #26 | 2places down | |
| 2 | 290,722 | 7,983 #215 | — | |
| 3 | 180,947 | 5,585 #346 | — | |
| 4 | 177,204 | 10,491 #110 | — | |
| 5 | 139,989 | 8,134 #210 | — |
Developer tools1,107th of 1,608 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 1105 | 3,459 | 11,212 #412 | 706places down | |
| 1106 | 3,459 | — | 431places down | |
| 1107 | 3,459 | — | — | |
| 1108 | 3,459 | — | 579places down | |
| 1109 | 3,459 | — | 579places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 34,158,649 | 14,826 #36 | 2places down | |
| 2 | 465,374 | 15,594 #19 | 35places up | |
| 3 | 400,664 | 9,014 #294 | — | |
| 4 | 305,009 | 8,468 #345 | — | |
| 5 | 186,229 | 13,415 #63 | 50places down |
Communication631st of 969 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 629 | 3,459 | — | — | |
| 630 | 3,459 | — | 431places down | |
| 631 | 3,459 | — | — | |
| 632 | 3,459 | — | 706places down | |
| 633 | 3,459 | — | 579places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 507,188 | 7,033 #304 | — | |
| 2 | 252,603 | 13,105 #70 | 3,019places up | |
| 3 | 234,756 | 7,209 #293 | 35places up | |
| 4 | 161,421 | 8,585 #212 | 93places up | |
| 5 | 156,097 | 7,109 #298 | 593places up |
Media entertainment366th of 585 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 364 | 3,459 | — | 287places down | |
| 365 | 3,459 | — | 287places down | |
| 366 | 3,459 | — | — | |
| 367 | 3,459 | — | 137places down | |
| 368 | 3,459 | — | 137places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 42,345,503 | 13,242 #14 | 0 | |
| 2 | 502,891 | 7,877 #120 | 10places up | |
| 3 | 318,711 | 14,726 #7 | 28places down | |
| 4 | 290,722 | 7,983 #116 | — | |
| 5 | 194,173 | 7,555 #129 | — |
Tools
- add_milestone
- add_task
- check_task
- conclude_goal
- conclude_milestone
- create_goal
- delete_milestone
- delete_past_goal
- delete_task
- get_goal
- get_progress
- get_today
- let_go_of_goal
- list_accomplishments
- list_goals
- list_past_goals
- rename_milestone
- restore_goal
Show all 20Show fewer
- uncheck_task
- update_task
- Sign-in
- Required
- Connector URL
- https://mcp.omniu.me/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Added
- November 2, 2026
- More info
- Sponsorship
- Promote this connector