Postiz
Claude connectorCommunityPostiz is the ultimate agentic social media scheduling tool
- Tools
- 8
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
#639of 5,1833places up24h19places up7d
Rank by trending score
#381of 2,4544places down24h75places down7d
Popularity score
12,043+2724h+2797d
Trending score
48,871−9424h+1,3937d
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Productivity324th of 2,822 by popularity · 205th of 1,305 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 321 | 12,081 | 23places down | ||
| 322 | 12,070 | 29places down | ||
| 323 | 12,053 | 9places down | ||
| 324 | 12,043 | 19places up | ||
| 325 | 12,040 | 21places down | ||
| 326 | 12,032 | 15places up | ||
| 327 | 12,017 | 22places down |
Sales and marketing120th of 1,264 by popularity · 99th of 665 by trending score
Order by
Media entertainment11th of 293 by popularity · 25th of 112 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 8 | 12,462 | 150places up | ||
| 9 | 12,390 | 12places up | ||
| 10 | 12,319 | 503places up | ||
| 11 | 12,043 | 19places up | ||
| 12 | 11,987 | 14places up | ||
| 13 | 11,980 | 7places down | ||
| 14 | 11,698 | 50places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 22 | 54,696 | — | ||
| 23 | 50,660 | 844places up | ||
| 24 | 49,665 | 86places up | ||
| 25 | 48,871 | 75places down | ||
| 26 | 48,015 | 308places down | ||
| 27 | 47,640 | 396places down | ||
| 28 | 47,021 | 169places down |
Communication66th of 538 by popularity · 48th of 280 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 63 | 12,286 | 15places down | ||
| 64 | 12,140 | 7places down | ||
| 65 | 12,058 | 5places down | ||
| 66 | 12,043 | 19places up | ||
| 67 | 11,994 | 91places up | ||
| 68 | 11,881 | 29places down | ||
| 69 | 11,850 | — |
Creative47th of 386 by popularity · 45th of 201 by trending score
Order by
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 42 | 50,346 | 85places down | ||
| 43 | 49,259 | 44places down | ||
| 44 | 49,219 | 53places down | ||
| 45 | 48,871 | 75places down | ||
| 46 | 48,397 | 66places down | ||
| 47 | 47,673 | 249places up | ||
| 48 | 46,824 | — |
Also on other marketplaces
Postiz is a social media scheduling tool. With the Postiz connector, Claude can manage your publishing workflow end-to-end: - List your connected channels (X, LinkedIn, Instagram, Facebook, TikTok, Reddit, YouTube, Threads, Bluesky, Mastodon, Pinterest, Discord, Slack, Telegram, and more)
- Draft posts and schedule them
- Give you analytics of your socials
Tools
- groupList
- integrationList
- integrationSchedulePostTool
- integrationSchema
- postSettingsTool
- postsListTool
- triggerTool
- uploadFromUrlTool
- Sign-in
- Required
- Connector URL
- https://mcp.postiz.com/mcp-oauth-claude
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Everyday life
- Social media
- Added
- August 19, 2026
- More info