REVIEWS.AI
Claude connectorCommunityreviews.ai connects Claude to your reviews on 60+ platforms (Amazon, Walmart, Google, Yelp, App Store, and more) so it can analyze sentimen…
- Tools
- 7
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Not enough data points to chart.
Rank by trending score
Popularity score
Not enough data points to chart.
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Data analytics2,139th of 2,290 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 2137 | 1,585 | — | — | |
| 2138 | 1,585 | — | — | |
| 2139 | 1,585 | — | — | |
| 2140 | 1,585 | — | — | |
| 2141 | 1,585 | — | 903places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 5,294,756 | 12,612 #117 | 9places up | |
| 2 | 4,672,148 | 11,912 #154 | 21places up | |
| 3 | 1,435,721 | 9,320 #414 | — | |
| 4 | 1,164,187 | 7,508 #731 | — | |
| 5 | 855,366 | 7,200 #785 | — |
Productivity3,052nd of 3,353 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 3050 | 1,585 | — | — | |
| 3051 | 1,585 | — | 903places down | |
| 3052 | 1,585 | — | — | |
| 3053 | 1,585 | — | — | |
| 3054 | 1,585 | — | — |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 5,294,756 | 12,612 #295 | 9places up | |
| 2 | 2,341,055 | 12,980 #259 | 37places up | |
| 3 | 1,435,721 | 9,320 #705 | — | |
| 4 | 1,376,812 | 7,814 #1001 | 19places up | |
| 5 | 1,314,299 | 7,679 #1027 | — |
Commerce shopping553rd of 636 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 551 | 1,585 | — | — | |
| 552 | 1,585 | — | 903places down | |
| 553 | 1,585 | — | — | |
| 554 | 1,585 | — | 671places down | |
| 555 | 1,585 | — | — |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 378,752 | 14,994 #5 | 22places down | |
| 2 | 235,312 | 9,234 #79 | 6places down | |
| 3 | 232,837 | 9,271 #75 | 23places down | |
| 4 | 231,955 | 12,321 #22 | 35places down | |
| 5 | 214,302 | 7,238 #151 | — |
Sales and marketing1,362nd of 1,475 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 1360 | 1,585 | — | — | |
| 1361 | 1,585 | — | — | |
| 1362 | 1,585 | — | — | |
| 1363 | 1,585 | — | — | |
| 1364 | 1,585 | — | 903places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 2,341,055 | 12,980 #97 | 37places up | |
| 2 | 1,164,187 | 7,508 #512 | — | |
| 3 | 677,228 | 13,249 #87 | 22places up | |
| 4 | 349,228 | 13,132 #94 | 6places up | |
| 5 | 336,674 | 10,335 #243 | — |
reviews.ai aggregates and analyzes customer reviews from over 60 sources: e-commerce platforms like Amazon, Walmart, Target, Home Depot, Chewy, Best Buy, Sephora, and Ulta; location platforms like Google; and app stores including the App Store and Google Play. This connector links your reviews.ai account to Claude so you can explore all of that review data in plain English.
Ask Claude what needs your attention this month and it will pull exact review counts, average ratings, NPS, star distributions, and the top positive and negative topics for anything you monitor. Drill into the actual text of one-star reviews, compare complaint themes between two time periods, track daily rating trends by source, or export any filtered slice of reviews to CSV for deeper analysis.
What you can do:
- Get exact sentiment summaries: review counts, average rating, NPS, star distribution, and topic breakdowns for any date range
- Read individual reviews filtered by brand, product or location, review source, star rating, and date
- Track daily rating trends per review source
- Discover complaint and praise themes from the reviews.ai topic taxonomy
- Pull per-review AI-extracted insights: strengths, weaknesses, customer-requested improvements, and per-topic mentions
- Export filtered review sets as CSV downloads
- List every product, location, and app you monitor
Security and privacy:
- Read-only: the connector can view your review data but cannot change anything in your account
- OAuth 2.1 with PKCE; your reviews.ai API token is encrypted at rest and is never shared with Claude
- Revoke access at any time from your reviews.ai dashboard or by disconnecting in Claude
- Every request is rate limited and logged for auditing
Requires an active reviews.ai account with an API token.
Tools
- export_reviews
- get_extracts
- get_products
- get_ratings
- get_reviews
- get_sentiment_summary
- get_topics
- Made by
- reviews.ai · Website
- Sign-in
- Required
- Connector URL
- https://app.reviews.ai/api/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Added
- October 15, 2026
- More info
- Sponsorship
- Promote this connector