Social Growth EngineersSocial Growth Engineers
Claude connectorCommunityResearch what makes consumer apps grow on TikTok and Instagram: viral video breakdowns, hook trends, app strategies and published case stud…
Social Growth Engineers studies thousands of short-form videos that drove consumer app downloads on TikTok and Instagram, and breaks down why they worked: the hook, the format, the pacing and the on-screen text.
Connect your Social Growth Engineers account to:
- Search the viral video library by app, niche or topic, and find videos similar to one you like
- Get a shot-by-shot breakdown of any public TikTok or Instagram video
- See which hook patterns are winning, and which are rising or fading, for an app, a niche or a market
- Compare the hook and format strategies of two apps or niches
- Analyse how a specific app grows on short-form video, and find similar apps
- Search and read Social Growth Engineers' published articles and case studies
- Generate a shareable research report page that combines articles, apps and videos
Results link back to the original posts so you can watch each video where it was published. Requires a Social Growth Engineers annual membership.
- Tools
- 17
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Sales and marketing849th of 1,952 by popularity · 442nd of 883 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 847 | 6,248 | 14,849 #519 | 125places up | |
| 848 | 6,248 | 9,985 #694 | 287places down | |
| 849 | 6,248 | 16,471 #442 | — | |
| 850 | 6,229 | — | 16places up | |
| 851 | 6,229 | — | 241places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 440 | 16,485 | 8,496 #496 | 311places up | |
| 441 | 16,471 | 6,492 #800 | 8places down | |
| 442 | 16,471 | 6,248 #849 | — | |
| 443 | 16,471 | 5,555 #980 | 1,158places down | |
| 444 | 16,458 | 9,132 #413 | 161places down |
Data analytics1,314th of 3,156 by popularity · 674th of 1,387 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 1312 | 6,248 | — | 287places down | |
| 1313 | 6,248 | 9,985 #1081 | 287places down | |
| 1314 | 6,248 | 16,471 #674 | — | |
| 1315 | 6,229 | 12,600 #917 | 156places down | |
| 1316 | 6,229 | — | 16places up |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 672 | 16,471 | 8,253 #752 | 478places up | |
| 673 | 16,471 | 6,492 #1227 | 8places down | |
| 674 | 16,471 | 6,248 #1314 | — | |
| 675 | 16,471 | 5,555 #1559 | 1,158places down | |
| 676 | 16,458 | 9,132 #568 | 161places down |
Media entertainment180th of 534 by popularity · 108th of 200 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 178 | 6,304 | 60,000 #22 | — | |
| 179 | 6,248 | 8,735 #165 | 228places down | |
| 180 | 6,248 | 16,471 #108 | — | |
| 181 | 6,229 | 148,626 #7 | 52places up | |
| 182 | 6,229 | — | 190places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 106 | 16,919 | 6,375 #175 | 18places up | |
| 107 | 16,844 | 4,000 #318 | — | |
| 108 | 16,471 | 6,248 #180 | — | |
| 109 | 16,471 | 5,555 #213 | 1,158places down | |
| 110 | 16,422 | 8,071 #110 | — |
Also on other marketplaces
Tools
- analyze_video
- app_strategy
- generate_report
- get_article
- get_categories
- get_content_analytics
- get_similar_apps
- get_similar_articles
- get_similar_videos
- hook_intelligence
- hook_trends
- list_apps
- list_articles
- search_apps
- search_articles
- search_videos
- strategy_compare
- Made by
- What Time Is It Inc. · Website
- Sign-in
- Required
- Connector URL
- https://www.socialgrowthengineers.com/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Added
- October 15, 2026
- More info
- Sponsorship
- Promote this connector