waitwho?
Claude connectorCommunityLinkedIn network memory for Claude: find who you know at any company, prep for calls, see who engaged with your posts, and save LinkedIn po…
- Tools
- 7
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Productivity2,813th of 2,822 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 2810 | 1,000 | — | ||
| 2811 | 1,000 | 943places down | ||
| 2812 | 1,000 | — | ||
| 2813 | 1,000 | — | ||
| 2814 | 1,000 | — | ||
| 2815 | 1,000 | — | ||
| 2816 | 1,000 | — |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 6,048,830 | — | ||
| 2 | 5,283,318 | 4places up | ||
| 3 | 5,128,156 | — | ||
| 4 | 5,103,269 | — | ||
| 5 | 2,392,869 | — | ||
| 6 | 2,079,337 | — | ||
| 7 | 1,804,715 | 10places down |
Developer tools933rd of 934 by popularity · not ranked by trending score
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 8,217,214 | — | ||
| 2 | 5,128,156 | — | ||
| 3 | 3,037,347 | — | ||
| 4 | 2,508,810 | — | ||
| 5 | 1,956,519 | 9places down | ||
| 6 | 1,271,178 | 1places down | ||
| 7 | 914,345 | — |
Communication534th of 538 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 531 | 1,000 | 943places down | ||
| 532 | 1,000 | — | ||
| 533 | 1,000 | — | ||
| 534 | 1,000 | — | ||
| 535 | 1,000 | — | ||
| 536 | 1,000 | 943places down | ||
| 537 | 1,000 | 943places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 5,283,318 | 4places up | ||
| 2 | 1,103,123 | — | ||
| 3 | 832,447 | — | ||
| 4 | 423,859 | 62places up | ||
| 5 | 313,047 | — | ||
| 6 | 187,287 | — | ||
| 7 | 148,626 | — |
Sales and marketing1,260th of 1,264 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 1257 | 1,000 | — | ||
| 1258 | 1,000 | — | ||
| 1259 | 1,000 | — | ||
| 1260 | 1,000 | — | ||
| 1261 | 1,000 | — | ||
| 1262 | 1,000 | — | ||
| 1263 | 1,000 | 943places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 2,079,337 | — | ||
| 2 | 1,936,234 | — | ||
| 3 | 850,526 | 11places up | ||
| 4 | 832,447 | — | ||
| 5 | 820,828 | — | ||
| 6 | 802,026 | 12places down | ||
| 7 | 801,391 | 14places up |
Your LinkedIn network, inside Claude. wait who? remembers the people you're connected to on LinkedIn, so you can ask Claude about them in plain words.
Ask things like:
- "Who do I know at Stripe, or in fintech in Amsterdam?"
- "Who in my network could introduce me to a VP of Sales?"
- "Prep me for my call with Jane tomorrow."
- "Who engaged with my LinkedIn posts this month and never heard back from me?"
- "What should I do on LinkedIn today?"
- "Draft a LinkedIn post about what we learned this week and save it for Friday."
What you get:
- Search your own LinkedIn connections by company, industry, role or seniority, with the reason each person matters for what you're working on.
- Meeting and call prep: one connection's role, what changed since you connected, and how they engaged with you.
- Your daily picture: people worth reaching out to and your scheduled LinkedIn posts.
- Reach on your LinkedIn posts versus your comments.
- LinkedIn post drafts saved to your wait who? calendar, ready to review and schedule.
- Ready-made prompts: "What should I do on LinkedIn today?", "Who do I know at a company?", "Prep me for a call", "Draft a LinkedIn post".
The connector only reads data wait who? has already synced and saves drafts. It never posts, schedules, comments, reacts, sends invitations or messages, and it makes no calls to LinkedIn.
Requires a wait who? membership or 7-day free week, with LinkedIn connected.
Tools
- find_people
- get_my_reach
- get_person
- get_today
- list_planned_posts
- save_draft
- update_draft
Prompts
- linkedin_today
- who_do_i_know_at
- prep_for_call
- draft_linkedin_post
- Sign-in
- Required
- Connector URL
- https://waitwho.ai/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Added
- October 8, 2026
- More info