ZenHR
Claude connectorCommunityConnect ZenHR with Claude to generate HR reports, executive presentations, workforce insights, and actionable recommendations in seconds.
- Tools
- 9
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Other84th of 397 by popularity · 94th of 158 by trending score
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 91 | 26,279 | 299places up | ||
| 92 | 26,225 | 117places up | ||
| 93 | 26,127 | 245places down | ||
| 94 | 26,000 | 82places down | ||
| 95 | 25,960 | — | ||
| 96 | 25,910 | 310places down | ||
| 97 | 25,447 | 302places down |
Financial services229th of 691 by popularity · 252nd of 364 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 226 | 8,558 | 18places down | ||
| 227 | 8,555 | 296places up | ||
| 228 | 8,547 | — | ||
| 229 | 8,531 | 97places down | ||
| 230 | 8,524 | 100places down | ||
| 231 | 8,508 | 73places down | ||
| 232 | 8,492 | 120places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 249 | 26,171 | 56places down | ||
| 250 | 26,149 | 112places up | ||
| 251 | 26,104 | 157places down | ||
| 252 | 26,000 | 82places down | ||
| 253 | 25,963 | 251places down | ||
| 254 | 25,903 | 4places down | ||
| 255 | 25,811 | — |
Productivity795th of 2,822 by popularity · 844th of 1,305 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 792 | 8,531 | 138places down | ||
| 793 | 8,531 | 113places down | ||
| 794 | 8,531 | 78places down | ||
| 795 | 8,531 | 97places down | ||
| 796 | 8,527 | 94places down | ||
| 797 | 8,524 | 134places down | ||
| 798 | 8,524 | 100places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 841 | 26,078 | 258places down | ||
| 842 | 26,061 | 169places up | ||
| 843 | 26,021 | 386places down | ||
| 844 | 26,000 | 82places down | ||
| 845 | 25,972 | 439places down | ||
| 846 | 25,972 | 113places down | ||
| 847 | 25,971 | 372places down |
Data analytics494th of 1,936 by popularity · 545th of 937 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 491 | 8,539 | 108places down | ||
| 492 | 8,531 | 113places down | ||
| 493 | 8,531 | 361places up | ||
| 494 | 8,531 | 97places down | ||
| 495 | 8,512 | 73places down | ||
| 496 | 8,512 | 12places down | ||
| 497 | 8,508 | 73places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 542 | 26,094 | 174places down | ||
| 543 | 26,078 | 258places down | ||
| 544 | 26,037 | 286places up | ||
| 545 | 26,000 | 82places down | ||
| 546 | 25,960 | — | ||
| 547 | 25,923 | 203places down | ||
| 548 | 25,910 | 310places down |
ZenHR is the leading AI-powered HR platform built specifically for organizations across the Middle East and North Africa.
ZenHR is more than just HR software; it allows you to connect workforce data with Claude to help organizations transform HR information into actionable insights, recommendations, reports, and executive-ready presentations. By combining HR management, workforce management, payroll, performance management, employee data, attendance, leave management, and HR analytics in one intelligent platform, ZenHR enables businesses to make faster, smarter workforce decisions.
Through a growing library of AI skills, HR teams can instantly generate workforce reports, analyze performance trends, monitor Saudization targets, uncover workforce insights, answer HR questions, and create executive presentations using real-time HR data.
Built for the region and fully localized across multiple MENA countries, ZenHR understands local labor laws, payroll regulations, compliance requirements, and workforce challenges. As new AI skills continue to be introduced - including but not limited to: workforce planning, succession planning, employee retention analysis, talent intelligence, compensation insights, and predictive workforce analytics - ZenHR is evolving into the AI operating layer for workforce management in the region.
Tools
- get_hr_updates
- get_my_profile
- get_nitaqat_guideline
- get_nitaqat_workforce
- get_pe_bell_curve_data
- get_team_timeoff
- list_branches
- list_employees
- summarize_financial_transactions
- Made by
- ZenHR Inc. · Website
- Sign-in
- Required
- Connector URL
- https://app.zenhr.com/zen_mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Department
- HR
- Added
- June 24, 2026
- More info