Reverie Movies listing changes
How this plugin's listing changed from one daily snapshot to the next, with its rank by placement that day and a day, a week and four weeks later. Rank movement after a change shows what happened next, not what caused it; the directory-wide page compares it with every other plugin.
6 changes since October 31, 2026, newest first. A dash means no rank was recorded that day; “due” means the day hasn't come yet.
| Field | Change | Age | Rank by placement | Then | Category rank, 7d |
|---|---|---|---|---|---|
| Oct 31 → Nov 1 · 6 changes | |||||
| Description | 382 chars 606 chars rewritten, 27% kept · added: create, videos, cinematic, short, music, animated +4 more · removed: ideas, organise, scenes, portraits, opening, images +4 more | New, < 30 d | #10032 | 1d#10059 27places down 7ddue Nov 8 28ddue Nov 29 | #642 due Nov 8 |
| Example prompts | 1 3 | ||||
| Skills | Added:
| ||||
| Keywords | Added:
Show 3 moreShow fewer
| ||||
| Version | 0.1.1 0.1.4 | ||||
| One-liner | Create films with AI Make AI films and music videos | ||||