
Sponsara
Claude connectorCommunityPrice YouTube sponsorships and review offers
- Tools
- 18
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Data analytics1,039th of 1,936 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 1036 | 5,615 | 204places down | ||
| 1037 | 5,615 | 154places down | ||
| 1038 | 5,615 | 286places down | ||
| 1039 | 5,615 | 377places down | ||
| 1040 | 5,615 | 273places down | ||
| 1041 | 5,615 | 251places down | ||
| 1042 | 5,585 | 113places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 6,048,830 | — | ||
| 2 | 5,128,156 | — | ||
| 3 | 3,037,347 | — | ||
| 4 | 2,221,248 | 21places up | ||
| 5 | 2,079,337 | — | ||
| 6 | 1,956,519 | 9places down | ||
| 7 | 1,503,432 | 18places up |
Sales and marketing718th of 1,264 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 715 | 5,644 | 257places down | ||
| 716 | 5,615 | 143places down | ||
| 717 | 5,615 | 235places down | ||
| 718 | 5,615 | 377places down | ||
| 719 | 5,615 | 251places down | ||
| 720 | 5,585 | 207places down | ||
| 721 | 5,585 | 268places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 2,079,337 | — | ||
| 2 | 1,936,234 | — | ||
| 3 | 850,526 | 11places up | ||
| 4 | 832,447 | — | ||
| 5 | 820,828 | — | ||
| 6 | 802,026 | 12places down | ||
| 7 | 801,391 | 14places up |
Media entertainment131st of 293 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 128 | 5,755 | — | ||
| 129 | 5,700 | — | ||
| 130 | 5,644 | 159places down | ||
| 131 | 5,615 | 377places down | ||
| 132 | 5,555 | — | ||
| 133 | 5,524 | 148places down | ||
| 134 | 5,426 | 292places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 4,194,049 | — | ||
| 2 | 673,915 | — | ||
| 3 | 305,965 | — | ||
| 4 | 290,386 | — | ||
| 5 | 249,913 | 1,213places up | ||
| 6 | 129,563 | 88places down | ||
| 7 | 124,280 | — |
Productivity1,464th of 2,822 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 1461 | 5,615 | 143places down | ||
| 1462 | 5,615 | 154places down | ||
| 1463 | 5,615 | 362places up | ||
| 1464 | 5,615 | 377places down | ||
| 1465 | 5,615 | 175places down | ||
| 1466 | 5,615 | 251places down | ||
| 1467 | 5,585 | — |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 6,048,830 | — | ||
| 2 | 5,283,318 | 4places up | ||
| 3 | 5,128,156 | — | ||
| 4 | 5,103,269 | — | ||
| 5 | 2,392,869 | — | ||
| 6 | 2,079,337 | — | ||
| 7 | 1,804,715 | 10places down |
Sponsara helps brands, agencies, and creators price and review YouTube sponsorships before they commit. Ask Claude what a channel is worth using current performance data and niche CPM benchmarks, or compare a creator quote with Sponsara pricing to get a proceed, counter, or clarify recommendation and a reply draft. Claude can also find creators, campaigns, deals, and follow-ups in your Sponsara workspace. Connections start read-only, with optional workflow updates for managing private records. New users can start a 14-day Growth trial to try Sponsara in Claude.
Tools
- sponsara_add_creator_to_campaign
- sponsara_add_deal_note
- sponsara_create_campaign
- sponsara_create_creator
- sponsara_forecast_roi
- sponsara_get_campaign
- sponsara_get_campaign_roi
- sponsara_get_creator
- sponsara_get_creator_decision
- sponsara_health_check
- sponsara_list_campaigns
- sponsara_list_creators
- sponsara_list_deals
- sponsara_log_payment
- sponsara_price_channel
- sponsara_review_offer
- sponsara_update_deal
- sponsara_update_deal_stage
- Sign-in
- Required
- Connector URL
- https://api.sponsara.ai/functions/v1/mcp-server
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Acts on
- Contacts & leads
- Department
- Marketing
- Added
- July 29, 2026
- More info