Vivu
Claude connectorCommunitySearch your videos and find the moments that matter
Search your video projects with natural language, read saved video summaries, and find timestamped moments. Open a browser upload page to add videos, then return to Claude to search them. Results link to a video preview page where you can review moments and export original-quality clips. You can also create projects, inspect indexing status, and delete projects or videos you no longer need.
Vivu uses the same account and projects in its Web App and Claude connector. A Vivu account is required. Free access includes 20 minutes of indexing and 50 search credits per month; Premium provides 180 minutes and 500 credits for $30 USD/month.
- Tools
- 10
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Productivity2,406th of 4,952 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 2404 | 5,087 | — | 335places down | |
| 2405 | 5,087 | — | 483places down | |
| 2406 | 5,087 | — | 426places down | |
| 2407 | 5,044 | 13,145 #1257 | 203places down | |
| 2408 | 5,044 | — | 369places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 57,784,459 | 13,209 #289 | — | |
| 2 | 30,557,087 | 14,248 #216 | — | |
| 3 | 15,667,540 | 15,307 #141 | 1places down | |
| 4 | 1,955,298 | 8,690 #1014 | — | |
| 5 | 1,658,113 | 8,969 #954 | 5places up |
Data analytics1,755th of 3,282 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 1753 | 5,087 | — | 379places down | |
| 1754 | 5,087 | — | 335places down | |
| 1755 | 5,087 | — | 426places down | |
| 1756 | 5,044 | 13,145 #902 | 203places down | |
| 1757 | 5,044 | — | 460places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 42,345,503 | 13,242 #116 | 0 | |
| 2 | 30,557,087 | 14,248 #67 | — | |
| 3 | 1,955,298 | 8,690 #672 | — | |
| 4 | 714,596 | 7,435 #995 | — | |
| 5 | 502,891 | 7,877 #877 | 10places up |
Creative381st of 665 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 379 | 5,087 | — | 169places down | |
| 380 | 5,087 | 29,576 #76 | 162places up | |
| 381 | 5,087 | — | 426places down | |
| 382 | 5,044 | — | — | |
| 383 | 5,044 | — | 246places up |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 34,158,649 | 14,826 #26 | 2places down | |
| 2 | 290,722 | 7,983 #215 | — | |
| 3 | 180,947 | 5,585 #346 | — | |
| 4 | 177,204 | 10,491 #110 | — | |
| 5 | 139,989 | 8,134 #210 | — |
Sales and marketing1,086th of 2,043 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 1084 | 5,087 | — | 379places down | |
| 1085 | 5,087 | — | 335places down | |
| 1086 | 5,087 | — | 426places down | |
| 1087 | 5,044 | — | — | |
| 1088 | 5,044 | — | 460places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 34,158,649 | 14,826 #60 | 2places down | |
| 2 | 30,557,087 | 14,248 #78 | — | |
| 3 | 15,667,540 | 15,307 #45 | 1places down | |
| 4 | 507,188 | 7,033 #724 | — | |
| 5 | 502,891 | 7,877 #587 | 10places up |
Media entertainment255th of 585 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 253 | 5,129 | 14,788 #123 | 253places down | |
| 254 | 5,087 | — | 2,051places up | |
| 255 | 5,087 | — | 426places down | |
| 256 | 5,044 | — | 163places down | |
| 257 | 5,044 | — | 246places up |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 42,345,503 | 13,242 #14 | 0 | |
| 2 | 502,891 | 7,877 #120 | 10places up | |
| 3 | 318,711 | 14,726 #7 | 28places down | |
| 4 | 290,722 | 7,983 #116 | — | |
| 5 | 194,173 | 7,555 #129 | — |
Also on other marketplaces
Tools
- vivu_create_project
- vivu_delete_project
- vivu_delete_video
- vivu_get_account
- vivu_get_search_results
- vivu_get_video_summary
- vivu_list_projects
- vivu_list_videos
- vivu_open_upload_page
- vivu_search_videos
- Sign-in
- Required
- Connector URL
- https://mcp.vivu.ai/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Acts on
- Designs & media
- Added
- September 13, 2026
- More info
- Sponsorship
- Promote this connector