Listing changes
Every name change, newest first
21 changes, each linked to its entry's page. A dash means no rank was recorded that day; “due” means the day hasn't come yet.
| Entry | Field | Change | Age | Rank by popularity | Then |
|---|---|---|---|---|---|
| Oct 8 → Oct 9 · 4 changes to 4 entries | |||||
| Name | iubenda iubenda: Privacy policy & cookie banner | 30–90 d | #751 | 1d#753 2places down 7ddue Oct 16 28ddue Nov 6 | |
| Name | Bubble MCP Bubble | New, < 30 d | #1508 | 1d#1363 145places up 7ddue Oct 16 28ddue Nov 6 | |
| Name | Jotform Apps Jotform App Builder | 30–90 d | #508 | 1d#514 6places down 7ddue Oct 16 28ddue Nov 6 | |
| Name | forecast-coach.us-west.pmcp.run Forecast Coach | New, < 30 d | #3884 | 1d#3831 53places up 7ddue Oct 16 28ddue Nov 6 | |
| Oct 4 → Oct 5 · 2 changes to 2 entries | |||||
| Name | Postraid UGC scheduling By Postraid | New, < 30 d | #3811 | 1d#3903 92places down 7d#4220 409places down 28ddue Nov 2 | |
| Name | api.supply-finder.com Supply Finder | New, < 30 d | #3969 | 1d#4066 97places down 7d#4912 943places down 28ddue Nov 2 | |
| Oct 2 → Oct 3 · 2 changes to 2 entries | |||||
| Name | Remote.com Remote | — | #472 | 1d#474 2places down 7d#474 2places down 28ddue Oct 31 | |
| Name | www.winegenie.com Winegenie | New, < 30 d | #3769 | 1d#3880 111places down 7d#4327 558places down 28ddue Oct 31 | |
| Oct 1 → Oct 2 · 1 change | |||||
| Name | Finology Software: Federal Student Loan Engine Finology Student Loan Engine | New, < 30 d | #3390 | 1d#3421 31places down 7d#3884 494places down 28ddue Oct 30 | |
| Sep 30 → Oct 1 · 2 changes to 2 entries | |||||
| Name | Liftaven SEO automation by Liftaven | New, < 30 d | #3400 | 1d#3390 10places up 7d#2795 605places up 28ddue Oct 29 | |
| Name | Revolut-X Revolut X | New, < 30 d | #2030 | 1d#1922 108places up 7d#1286 744places up 28ddue Oct 29 | |
| Sep 29 → Sep 30 · 1 change | |||||
| Name | Kit MCP Kit | 30–90 d | — | 1d— 7d— 28ddue Oct 28 | |
| Sep 28 → Sep 29 · 1 change | |||||
| Name | mcp.services.platform.rescale.com Rescale | New, < 30 d | #2900 | 1d#2916 16places down 7d#3270 370places down 28ddue Oct 27 | |
| Sep 25 → Sep 26 · 2 changes to 2 entries | |||||
| Name | Scholar Gateway Wiley Scholar Gateway | > 90 d | #93 | 1d#93 ±0 7d#92 1places up 28ddue Oct 24 | |
| Name | Preuve AI: Startup Idea Validation Preuve AI - Startup Validation | 30–90 d | #1780 | 1d#1782 2places down 7d#1826 46places down 28ddue Oct 24 | |
| Sep 24 → Sep 25 · 2 changes to 2 entries | |||||
| Name | Fospha (EMEA & APAC) Fospha (EMEA & APAC) | 30–90 d | #816 | 1d#830 14places down 7d#866 50places down 28ddue Oct 23 | |
| Name | CCI (Prod) Cortellis Competitive Intelligence | New, < 30 d | #2583 | 1d#2557 26places up 7d#2364 219places up 28ddue Oct 23 | |
| Sep 22 → Sep 23 · 3 changes to 3 entries | |||||
| Name | Qualyteam-MCP Qualyteam | New, < 30 d | #2472 | 1d#2498 26places down 7d#2644 172places down 28ddue Oct 21 | |
| Name | MCP Urbit Urbit | New, < 30 d | #2733 | 1d#2775 42places down 7d#2801 68places down 28ddue Oct 21 | |
| Name | Adobe for creativity Adobe | > 90 d | #16 | 1d#16 ±0 7d#16 ±0 28ddue Oct 21 | |
| Sep 21 → Sep 22 · 1 change | |||||
| Name | agents.moda.app Moda - Slides and Designs | New, < 30 d | #906 | 1d#842 64places up 7d#559 347places up 28ddue Oct 20 | |
What happened next, by field
How to read this
Each cell is the median move in rank by popularity 7 days after a change, for entries listed that long when it was seen: +3 means the typical entry climbed three places. The column head is the same for every entry of that age, changed or not, and ▲/▼ is how far the field sat above or below it. This shows what happened after a change, not what caused it. A median marked * rests on fewer than 5 readings. Fields that always changed together share a row, and moving on or off the Featured list or the front page isn't counted, since placement is itself part of the ranking. Based on the 751 changes seen since September 14, 2026.
| Field | Changes | New, < 30 dall: −131 | 30–90 dall: −65 | > 90 dall: −13 | —all: −41 |
|---|---|---|---|---|---|
| Name | 21 | −172▼41 | −48* | +1* | −2* |
Full breakdown by age
Listed under 30 days
New entries tend to climb regardless of changes.
| After a change to | Changes | Entries | With 7d data | Climbed | Held | Fell | Median 1d | Median 7d | Only change that day | Median 7d, only change |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | 13 | 13 | 11 | 36% | 0% | 64% | −16 | −172 | 8 | −172 |
| Every entry of this age, changed or not | — | — | 19,283 | 22% | 0% | 78% | −19 | −131 | — | — |
Listed 30 to 90 days
Past the early climb, but not settled yet.
| After a change to | Changes | Entries | With 7d data | Climbed | Held | Fell | Median 1d | Median 7d | Only change that day | Median 7d, only change |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | 5 | 5 | 2 | 0% | 0% | 100% | −4* | −48* | 2 | −50* |
| Every entry of this age, changed or not | — | — | 34,370 | 13% | 1% | 86% | −8 | −65 | — | — |
Listed over 90 days
A move here is least likely to be the early climb.
| After a change to | Changes | Entries | With 7d data | Climbed | Held | Fell | Median 1d | Median 7d | Only change that day | Median 7d, only change |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2 | 2 | 2 | 50% | 50% | 0% | 0* | +1* | 0 | — |
| Every entry of this age, changed or not | — | — | 14,991 | 12% | 8% | 80% | −2 | −13 | — | — |
Join date not published
The directory doesn't publish a join date, so the age is unknown.
| After a change to | Changes | Entries | With 7d data | Climbed | Held | Fell | Median 1d | Median 7d | Only change that day | Median 7d, only change |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 1 | 1 | 0% | 0% | 100% | −2* | −2* | 0 | — |
| Every entry of this age, changed or not | — | — | 4,040 | 11% | 1% | 88% | −5 | −41 | — | — |