DeedPlatform
Claude connectorCommunityQuote, order and track deed transfers in all 50 states, prepared and recorded by DeedPlatform
- Tools
- 4
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Legal265th of 272 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 262 | 1,585 | — | ||
| 263 | 1,000 | — | ||
| 264 | 1,000 | — | ||
| 265 | 1,000 | — | ||
| 266 | 1,000 | — | ||
| 267 | 1,000 | — | ||
| 268 | 1,000 | — |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 6,048,830 | — | ||
| 2 | 577,775 | 11places down | ||
| 3 | 566,712 | — | ||
| 4 | 451,202 | — | ||
| 5 | 401,778 | — | ||
| 6 | 384,798 | — | ||
| 7 | 296,974 | — |
Productivity2,688th of 2,822 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 2685 | 1,000 | 943places down | ||
| 2686 | 1,000 | 943places down | ||
| 2687 | 1,000 | — | ||
| 2688 | 1,000 | — | ||
| 2689 | 1,000 | — | ||
| 2690 | 1,000 | — | ||
| 2691 | 1,000 | — |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 6,048,830 | — | ||
| 2 | 5,283,318 | 4places up | ||
| 3 | 5,128,156 | — | ||
| 4 | 5,103,269 | — | ||
| 5 | 2,392,869 | — | ||
| 6 | 2,079,337 | — | ||
| 7 | 1,804,715 | 10places down |
Other376th of 397 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 373 | 1,000 | 943places down | ||
| 374 | 1,000 | — | ||
| 375 | 1,000 | — | ||
| 376 | 1,000 | — | ||
| 377 | 1,000 | — | ||
| 378 | 1,000 | 943places down | ||
| 379 | 1,000 | — |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 4,194,049 | — | ||
| 2 | 802,026 | 12places down | ||
| 3 | 326,642 | — | ||
| 4 | 317,190 | 20places down | ||
| 5 | 186,420 | — | ||
| 6 | 92,619 | 106places down | ||
| 7 | 82,158 | 386places up |
DeedPlatform lets Claude help you transfer real property by deed in any U.S. state, from a price quote to the recorded deed.
What you can do:
- See deed types – list the deeds DeedPlatform prepares (quitclaim, warranty, transfer-on-death, trust transfer deeds and more) and when each is used.
- Get a quote – give the property state and county and the deed type, and get a flat fee plus the county's estimated recording costs before you commit.
- Start an order – Claude opens the order using the property and party details from your conversation, then gives you a secure DeedPlatform link. You review the order and complete it there.
- Track orders – check where an order stands: preparation, awaiting signature, submitted for recording, or recorded.
Built for trust and estate attorneys, paralegals and property owners who need a deed prepared and recorded without tracking down each county's formatting, cover-sheet and transfer-tax rules.
Privacy by design: the connector never asks for or sends Social Security numbers, ID images or payment details. Anything sensitive is collected only on DeedPlatform's secure order page.
Tools
- get_order_status
- get_quote
- list_deed_types
- start_order
- Categories
- Made by
- DeedPlatform.com · Website
- Sign-in
- Not required
- Connector URL
- https://mcp.deedplatform.com/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Added
- September 28, 2026
- More info